Marten Rd Princeton, 08540 Listing Details |
|
|
|
||||||||||||||
| Population | 44461 |
| Male Population | 22263 |
| Female Population | 22198 |
| Median Age | 36.75 |
| Population Density | 848 |
| Population Change Since 1990 | 41% |
| Population Change Since 2000 | 5% |
| Households | 15814 |
| Households: Family | 10757 |
| Average Family Size | 3.17 |
| Median household income | $115443 |
| Average household Income | $171605 |
| Change in Avg. Household Income Since 1990 | 95% |
| Change in Avg. Household Income Since 2000 | 26% |
| total crime index | 76 |
| Occupations: White Collar | 82.01 |
| Occupations: Blue Collar | 17.99 |
| College Graduates | 51% |
| Educational Climate Index | 5 |
| Average January Low Temperature | 21.5 F |
| Average July High Temperature | 85 F |
| Annual Precipitation | 47.68" |
| Air Pollution Index | 94 |
| Sales Tax Rate | 7% |
| Distinctive College Community, Moderate Residential Turnover, Suburb of Newark |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| New Jersey Real Estate | |
|
, New Jersey | |
| Office | 888-832-2244 |
| |